Index of /docs
Name Last modified Size Description
Parent Directory -
2. 20170927 - SME In..> 2022-08-26 09:20 322K
2. 20171018 - Memo o..> 2022-08-26 09:20 570K
2. Note on SPC manuf..> 2022-08-26 09:20 812K
2. SPC manufacturing..> 2022-08-26 09:20 562K
10reasons-to-become-..> 2022-08-26 09:20 203K
2020-biologic pharma..> 2022-08-26 09:20 230K
2020.11.04-Medicines..> 2022-08-26 09:20 926K
2023 - Medicines for..> 2023-01-19 09:41 325K
2024 - Medicines for..> 2024-08-26 17:13 321K
2024 - Medicines for..> 2024-07-12 11:43 322K
170201E Supply chain..> 2022-08-26 09:20 463K
170202 - PR Joint Su..> 2022-08-26 09:20 347K
201912-Medicines for..> 2022-08-26 09:20 159K
202008-Medicines for..> 2022-08-26 09:20 169K
20160420- Biosimilar..> 2022-08-26 09:20 197K
20160518 - Comms-Kit..> 2022-08-26 09:20 5.1M
20160518 - Comms-Kit..> 2022-08-26 09:20 5.6M
20170220 Medicines f..> 2022-08-26 09:20 1.5M
20170322_Positionpap..> 2022-08-26 09:20 610K
20170626-AdComm-subm..> 2022-08-26 09:20 601K
20170713 - Biosimila..> 2022-08-26 09:20 1.0M
20170927 - Medicine ..> 2022-08-26 09:20 230K
20170927_Positionpap..> 2022-08-26 09:20 254K
20171106_Overall_pre..> 2022-08-26 09:20 3.2M
20200518 -Medicines ..> 2022-08-26 09:20 209K
20201204 - Medicines..> 2022-08-26 09:20 192K
20201204 - Medicines..> 2022-08-26 09:20 232K
20201204 - Medicines..> 2022-08-26 09:20 198K
20201208 Supply Chai..> 2022-08-26 09:20 443K
20210825 FINAL Overv..> 2022-08-26 09:20 652K
Agenda_Patient acces..> 2022-08-26 09:20 593K
BANNER-SPC-EURACTIVE..> 2022-08-26 09:20 240K
BANNER-SPC-EURACTIVE..> 2022-08-26 09:20 216K
BANNER-SPC-EURACTIVE..> 2022-08-26 09:20 229K
BANNER-SPC-EURACTIVE..> 2022-08-26 09:20 60K
BANNER-SPC-EURACTIVE..> 2022-08-26 09:20 60K
BANNER-SPC-EURACTIVE..> 2022-08-26 09:20 217K
BANNER-SPC-POLITICO-..> 2022-08-26 09:20 20K
BANNER-SPC-POLITICO-..> 2022-08-26 09:20 22K
BIO24 - MfE SM toolk..> 2024-03-22 12:09 4.3M
BIOEQ25-SoMe-toolkit..> 2025-01-22 09:19 4.3M
BIOS20BANNER-728X90.gif 2022-08-26 09:20 58K
BIOS20banner-300x250..> 2022-08-26 09:20 47K
BIOS22-Live-Social-M..> 2022-09-06 11:40 1.4M
BIOS23 - SoMe toolki..> 2023-04-20 11:02 824K
Biosimilar-Medicines..> 2022-08-26 09:20 947K
Biosimilars-market-r..> 2023-05-24 13:24 7.1M
Biosimilars market r..> 2023-09-27 14:05 253K
Briefing_DODs.pdf 2022-08-26 09:20 280K
CARE-FOR-CARE-FOR-OU..> 2022-08-26 09:20 1.8M
Commentary on EIU re..> 2022-08-26 09:20 1.6M
DIGITAL REGULATORY P..> 2023-11-29 11:05 291K
Disclosure - HCP.pdf 2022-08-26 09:20 56K
Draft Biosimilars ma..> 2023-09-27 14:06 253K
E. Wolff-Holz_ESMO s..> 2022-08-26 09:20 3.4M
EAHP-BIOS.pdf 2022-08-26 09:20 117K
EAHP-VAM.pdf 2022-08-26 09:20 112K
EBLAST-EAHP-BIOS3.png 2022-08-26 09:20 3.8K
EBLAST-EAHP-BIOS4.png 2022-08-26 09:20 256K
EBLAST-EAHP-BIOS22.png 2022-08-26 09:20 20K
EMVO_0052_Job descri..> 2022-08-26 09:20 124K
ESMO2017.pdf 2022-08-26 09:20 315K
ESMO 2017_Satellite ..> 2022-08-26 09:20 334K
European-Critical-Me..> 2024-04-24 13:23 1.2M
European Pack Coding..> 2022-08-26 09:20 327K
Filling-the-gap.pdf 2022-08-26 09:20 5.2M
Healthcare-Organisat..> 2024-06-29 18:23 164K
IATF ePI report_fina..> 2022-08-26 09:20 5.9M
IMS-Impact-of-Biosim..> 2022-08-26 09:20 11M
INFOGRAPHICS-BIOSIMI..> 2022-08-26 09:20 727K
IQVIA-MFE_Case Studi..> 2022-08-26 09:20 2.3M
IQVIA-MFE_Case Studi..> 2022-08-26 09:20 112K
ISPOR EU 2016 - Valu..> 2022-08-26 09:20 607K
ISPOR EU 2016 - Valu..> 2022-08-26 09:20 865K
ISPOR EU 2016 - Valu..> 2022-08-26 09:20 1.4M
ISPOR EU 2016 - Valu..> 2022-08-26 09:20 602K
Job description Juni..> 2022-08-26 09:20 358K
Job vacancy - Qualit..> 2022-08-26 09:20 437K
Joint Declaration on..> 2022-08-26 09:20 2.7M
LOGO-M4E-IGBA-ANNUAL..> 2022-08-26 09:20 15K
M-Biosimilars-Overvi..> 2022-08-26 09:20 677K
MANUFACTURING AND EN..> 2023-11-29 11:05 292K
MEMO_Medicines short..> 2022-08-26 09:20 517K
Market Review 2016 -..> 2022-08-26 09:20 2.0M
Medicines-for-Europe..> 2024-04-05 13:56 294K
Medicines-for-Europe..> 2023-10-30 13:23 387K
Medicines-for-Europe..> 2022-08-26 09:20 932K
Medicines-for-Europe..> 2022-08-26 09:20 2.4M
Medicines for Europe..> 2022-08-26 09:20 472K
Medicines for Europe..> 2022-08-26 09:20 240K
Medicines for Europe..> 2022-08-26 09:20 360K
Medicines for Europe..> 2022-08-26 09:20 1.6M
Medicines for Europe..> 2022-08-26 09:20 416K
MedsforEU24 - Social..> 2024-05-08 15:41 4.3M
MfE Annual23 - SoMe ..> 2023-04-20 11:02 1.0M
P. Cornes_ESMO satel..> 2022-08-26 09:20 7.8M
PATIENT-ORGANISATION..> 2022-08-26 09:20 65K
Partnership-to-impro..> 2024-06-29 18:23 164K
Patient-Organisation..> 2024-06-29 18:23 163K
Press-Kit-Generic-Me..> 2022-08-26 09:20 5.9M
Press-Kit-biosimilar..> 2022-08-26 09:20 3.6M
Press-Kit-value-adde..> 2022-08-26 09:20 1.5M
Priorities of joint ..> 2022-08-26 09:20 320K
QUALITY-REGULATORY-A..> 2022-08-26 09:20 476K
RAC25-SoMe-toolkit.pdf 2025-01-22 09:19 4.6M
SPC-EURACTIVE-300X25..> 2022-08-26 09:20 229K
SPC-EURACTIVE-300X25..> 2022-08-26 09:20 229K
SPC-EURACTIVE-300X25..> 2022-08-26 09:20 224K
UAH19 agenda.pdf 2022-08-26 09:20 226K
UAH2016-AGENDA.pdf 2022-08-26 09:20 287K
UK Exiting from EU_L..> 2022-08-26 09:20 1.2M
VAM22 & VAMweek - So..> 2022-10-19 09:29 1.7M
WEBINAR-MEDICINES-SH..> 2022-08-26 09:20 -
banner-BIOS19-200-10..> 2022-08-26 09:20 18K
banner-BIOS19-300-25..> 2022-08-26 09:20 37K
banner-BIOS19-728-90..> 2022-08-26 09:20 29K
banner-LAC19-300-250..> 2022-08-26 09:20 27K
banner-LAC19-728-90.gif 2022-08-26 09:20 28K
banner-LAF-BIOS19-72..> 2022-08-26 09:20 85K
banner-PHV-RAC19-300..> 2022-08-26 09:20 66K
banner-PHV-RAC19-728..> 2022-08-26 09:20 82K
banner-PHV-RAC19-845..> 2022-08-26 09:20 225K
banner-WARSAW-300-25..> 2022-08-26 09:20 83K
banner-WARSAW-728-90..> 2022-08-26 09:20 67K
eah-bios-READING-LIS..> 2022-08-26 09:20 5.9K
eah-bios-positions.png 2022-08-26 09:20 7.3K
eah-bios-programme.png 2022-08-26 09:20 3.5K
email/ 2022-08-26 09:20 -
eps-a-holistic-envir..> 2022-08-26 09:20 835K
factsheet-vam22-02-2..> 2022-08-26 09:20 99K
hcps.pdf 2024-06-29 18:24 165K
infographic-biosimil..> 2024-05-07 15:25 3.4M
infographic-generics..> 2024-04-23 16:34 345K
infographic-iges.pdf 2024-04-23 16:34 210K
infographic-ims.pdf 2024-04-23 16:34 278K
message-coronavirus.cpt 2022-08-26 09:20 6.5M
politicidesanatate.pdf 2022-08-26 09:20 653K
poster-competition-E..> 2022-08-26 09:20 1.2M
poster-competition-E..> 2022-08-26 09:20 182K
poster-competition-E..> 2022-08-26 09:20 8.1K
poster-competition-E..> 2022-08-26 09:20 6.8K
pressclipping-NOR-SW..> 2022-08-26 09:20 43M
programme-webinar9ju..> 2022-08-26 09:20 1.1M
webinar-lac5nov/ 2022-08-26 09:20 -
white-paper-VAM22-02..> 2022-08-26 09:20 478K